Returns a list of tokens based on a variety of filters.
Endpoint: filterTokens
Method: POST
Arguments
| Name | Type | Description |
|---|---|---|
| excludeTokens | [String] | A list of token IDs ( |
| filters | TokenFilters | A set of filters to apply. |
| limit | Int | The maximum number of tokens to return. |
| offset | Int | Where in the list the server should start when returning items. Use |
| phrase | String | A phrase to search for. Can match a token contract address or partially match a token's name or symbol. |
| rankings | [TokenRanking] | A list of ranking attributes to apply. |
| statsType | TokenPairStatisticsType | The type of statistics returned. Can be |
| tokens | [String] | A list of token IDs ( |
Response
| Name | Type | Description |
|---|---|---|
| count | Int | The number of tokens returned. |
| page | Int | Where in the list the server started when returning items. |
| results | [TokenFilterResult] | The list of tokens matching the filter parameters. |
| Name | Type | Description |
|---|---|---|
| buyCount1 | Int | The number of buys in the past hour. |
| buyCount4 | Int | The number of buys in the past 4 hours. |
| buyCount5m | Int | The number of buys in the past 5 minutes. |
| buyCount12 | Int | The number of buys in the past 12 hours. |
| buyCount24 | Int | The number of buys in the past 24 hours. |
| buyVolume1 | String | The buy volume in USD in the past hour. |
| buyVolume4 | String | The buy volume in USD in the past 4 hours. |
| buyVolume5m | String | The buy volume in USD in the past 5 minutes. |
| buyVolume12 | String | The buy volume in USD in the past 12 hours. |
| buyVolume24 | String | The buy volume in USD in the past 24 hours. |
| change1 | String | The percent price change in the past hour. Decimal format. |
| change4 | String | The percent price change in the past 4 hours. Decimal format. |
| change5m | String | The percent price change in the past 5 minutes. Decimal format. |
| change12 | String | The percent price change in the past 12 hours. Decimal format. |
| change24 | String | The percent price change in the past 24 hours. Decimal format. |
| circulatingMarketCap | String | The circulating market cap. |
| createdAt | Int | The unix timestamp for the creation of the token's first pair. |
| exchanges | [Exchange] | The exchanges the token is listed on. |
| high1 | String | The highest price in USD in the past hour. |
| high4 | String | The highest price in USD in the past 4 hours. |
| high5m | String | The highest price in USD in the past 5 minutes. |
| high12 | String | The highest price in USD in the past 12 hours. |
| high24 | String | The highest price in USD in the past 24 hours. |
| holders | Int | The number of different wallets holding the token. |
| isScam | Boolean | Whether the token has been flagged as a scam. |
| lastTransaction | Int | The unix timestamp for the token's last transaction. |
| liquidity | String | Amount of liquidity in the token's top pair. |
| low1 | String | The lowest price in USD in the past hour. |
| low4 | String | The lowest price in USD in the past 4 hours. |
| low5m | String | The lowest price in USD in the past 5 minutes. |
| low12 | String | The lowest price in USD in the past 12 hours. |
| low24 | String | The lowest price in USD in the past 24 hours. |
| marketCap | String | The fully diluted market cap. |
| pair | Pair | Metadata for the token's top pair. |
| priceUSD | String | The token price in USD. |
| quoteToken | String | The token of interest. Can be
or
. |
| sellCount1 | Int | The number of sells in the past hour. |
| sellCount4 | Int | The number of sells in the past 4 hours. |
| sellCount5m | Int | The number of sells in the past 5 minutes. |
| sellCount12 | Int | The number of sells in the past 12 hours. |
| sellCount24 | Int | The number of sells in the past 24 hours. |
| sellVolume1 | String | The sell volume in USD in the past hour. |
| sellVolume4 | String | The sell volume in USD in the past 4 hours. |
| sellVolume5m | String | The sell volume in USD in the past 5 minutes. |
| sellVolume12 | String | The sell volume in USD in the past 12 hours. |
| sellVolume24 | String | The sell volume in USD in the past 24 hours. |
| swapPct1dOldWallet | String | The percentage of wallets that are less than 1d old that have traded in the last 24h |
| swapPct7dOldWallet | String | The percentage of wallets that are less than 7d old that have traded in the last 24h |
| token | EnhancedToken | Metadata for the token. |
| txnCount1 | Int | The number of transactions in the past hour. |
| txnCount4 | Int | The number of transactions in the past 4 hours. |
| txnCount5m | Int | The number of transactions in the past 5 minutes. |
| txnCount12 | Int | The number of transactions in the past 12 hours. |
| txnCount24 | Int | The number of transactions in the past 24 hours. |
| uniqueBuys1 | Int | The unique number of buys in the past hour. |
| uniqueBuys4 | Int | The unique number of buys in the past 4 hours. |
| uniqueBuys5m | Int | The unique number of buys in the past 5 minutes. |
| uniqueBuys12 | Int | The unique number of buys in the past 12 hours. |
| uniqueBuys24 | Int | The unique number of buys in the past 24 hours. |
| uniqueSells1 | Int | The unique number of sells in the past hour. |
| uniqueSells4 | Int | The unique number of sells in the past 4 hours. |
| uniqueSells5m | Int | The unique number of sells in the past 5 minutes. |
| uniqueSells12 | Int | The unique number of sells in the past 12 hours. |
| uniqueSells24 | Int | The unique number of sells in the past 24 hours. |
| uniqueTransactions1 | Int | The unique number of transactions in the past hour. |
| uniqueTransactions4 | Int | The unique number of transactions in the past 4 hours. |
| uniqueTransactions5m | Int | The unique number of transactions in the past 5 minutes. |
| uniqueTransactions12 | Int | The unique number of transactions in the past 12 hours. |
| uniqueTransactions24 | Int | The unique number of transactions in the past 24 hours. |
| volume1 | String | The trade volume in USD in the past hour. |
| volume4 | String | The trade volume in USD in the past 4 hours. |
| volume5m | String | The trade volume in USD in the past 5 minutes. |
| volume12 | String | The trade volume in USD in the past 12 hours. |
| volume24 | String | The trade volume in USD in the past 24 hours. |
| volumeChange1 | String | The percent volume change in the past hour. Decimal format. |
| volumeChange4 | String | The percent volume change in the past 4 hours. Decimal format. |
| volumeChange5m | String | The percent volume change in the past 5 minutes. Decimal format. |
| volumeChange12 | String | The percent volume change in the past 12 hours. Decimal format. |
| volumeChange24 | String | The percent volume change in the past 24 hours. Decimal format. |
| walletAgeAvg | String | The average age of the wallets that traded in the last 24h |
| walletAgeStd | String | The standard deviation of age of the wallets that traded in the last 24h |
Explore
Ask questions, share what you're working on and request new features 👬👭