Returns ranked wallets on a specific network based on ranking attributes like volume, win rate, and PnL
This endpoint is available on Codex Growth and Enterprise Plans
Endpoint: filterNetworkWallets
Use this endpoint to discover and rank wallets within a specific network. This endpoint supports a range of ranking attributes such as total volume, number of swaps, win rate, PnL metrics and more, allowing you to build leaderboards or identify top-performing wallets per chain.
To see an example of this endpoint in action, visit https://www.defined.fi/traders/discover
Method: POST
Arguments
| Name | Type | Description |
|---|---|---|
| input | FilterNetworkWalletsInput! | Required |
| Name | Type | Description |
|---|---|---|
| excludeLabels | [String] | Exclude wallets with these labels. |
| filters | WalletNetworkFilters | A set of filters to apply. |
| includeLabels | [String] | Include wallets with these labels. |
| limit | Int | The maximum number of wallets to return. |
| networkId | Int! | The network ID to filter wallets for Required |
| offset | Int | Where in the list the server should start when returning items. Use |
| rankings | [WalletNetworkRanking] | A list of ranking attributes to apply. |
| wallets | [String] | A list of wallet addresses to filter by. |
Response
| Name | Type | Description |
|---|---|---|
| address | String! | The wallet address |
| averageProfitUsdPerTrade1d | String! | Average profit in USD per trade in the past day |
| averageProfitUsdPerTrade1w | String! | Average profit in USD per trade in the past week |
| averageProfitUsdPerTrade1y | String! | Average profit in USD per trade in the past year |
| averageProfitUsdPerTrade30d | String! | Average profit in USD per trade in the past 30 days |
| averageSwapAmountUsd1d | String! | Average swap amount in USD in the past day |
| averageSwapAmountUsd1w | String! | Average swap amount in USD in the past week |
| averageSwapAmountUsd1y | String! | Average swap amount in USD in the past year |
| averageSwapAmountUsd30d | String! | Average swap amount in USD in the past 30 days |
| botScore | Int | The bot score for the wallet. |
| firstTransactionAt | Int | The unix timestamp for the first transaction from this wallet |
| labels | [String!] ! | The labels associated with the wallet |
| lastTransactionAt | Int! | The unix timestamp for the last transaction from this wallet |
| nativeTokenBalance | String! | The native token balance of the wallet |
| networkId | Int! | The network ID of the wallet |
| realizedProfitPercentage1d | Float! | Realized profit percentage in the past day |
| realizedProfitPercentage1w | Float! | Realized profit percentage in the past week |
| realizedProfitPercentage1y | Float! | Realized profit percentage in the past year |
| realizedProfitPercentage30d | Float! | Realized profit percentage in the past 30 days |
| realizedProfitUsd1d | String! | Realized profit in USD in the past day |
| realizedProfitUsd1w | String! | Realized profit in USD in the past week |
| realizedProfitUsd1y | String! | Realized profit in USD in the past year |
| realizedProfitUsd30d | String! | Realized profit in USD in the past 30 days |
| scammerScore | Int | The scammer score for the wallet. |
| swaps1d | Int! | Number of swaps in the past day |
| swaps1w | Int! | Number of swaps in the past week |
| swaps1y | Int! | Number of swaps in the past year |
| swaps30d | Int! | Number of swaps in the past 30 days |
| swapsAll1d | Int! | Total number of swaps in the past day including all tokens |
| swapsAll1w | Int! | Total number of swaps in the past week including all tokens |
| swapsAll1y | Int! | Total number of swaps in the past year including all tokens |
| swapsAll30d | Int! | Total number of swaps in the past 30 days including all tokens |
| uniqueTokens1d | Int! | Number of unique tokens traded in the past day |
| uniqueTokens1w | Int! | Number of unique tokens traded in the past week |
| uniqueTokens1y | Int! | Number of unique tokens traded in the past year |
| uniqueTokens30d | Int! | Number of unique tokens traded in the past 30 days |
| volumeUsd1d | String! | Volume in USD in the past day |
| volumeUsd1w | String! | Volume in USD in the past week |
| volumeUsd1y | String! | Volume in USD in the past year |
| volumeUsd30d | String! | Volume in USD in the past 30 days |
| volumeUsdAll1d | String! | Total volume in USD in the past day including all tokens |
| volumeUsdAll1w | String! | Total volume in USD in the past week including all tokens |
| volumeUsdAll1y | String! | Total volume in USD in the past year including all tokens |
| volumeUsdAll30d | String! | Total volume in USD in the past 30 days including all tokens |
| winRate1d | Float! | Win rate in the past day |
| winRate1w | Float! | Win rate in the past week |
| winRate1y | Float! | Win rate in the past year |
| winRate30d | Float! | Win rate in the past 30 days |
Explore
Currently available wallet labels:
SNIPER
SMART_TRADER_TOKENS_UNDER_TWO_DAYS_OLD
SMART_TRADER_TOKENS_OVER_TWO_DAYS_OLD
INTERESTING
MEGA_WEALTHY
MEDIUM_WEALTHY
WEALTHY
Note: Most wallets have not yet been checked in order to be assigned a scammerScore value. Scammer score (or risk score) is assigned on a scale of 0-100, with 0 being most legitimate, and 100 being most likely a scammer. Similarly, botScore will assign a value based on the likelihood of the wallet being a bot.
Ask questions, share what you're working on and request new features 👬👭