Returns a complete statistical breakdown of a wallet's trading behavior over time
This endpoint is available on Codex Growth and Enterprise Plans
Endpoint: detailedWalletStats
This endpoint provides an in-depth snapshot of any wallet, including metadata like wallet labels, last transaction time, and a breakdown by network. It also includes detailed PnL and a wide-range of trading activity statistics across 1-day, 7-day, 30-day and 1-year intervals, plus a scammer risk score for risk analysis.
Method: POST
Arguments
| Name | Type | Description |
|---|---|---|
| input | DetailedWalletStatsInput! | Required |
Response
| Name | Type | Description |
|---|---|---|
| botScore | Int | The likelihood of the wallet being a bot |
| labels | [String!] ! | The labels associated with the wallet |
| lastTransactionAt | Int! | The last transaction timestamp |
| networkBreakdown | [NetworkBreakdown!] | The network breakdown |
| scammerScore | Int | The likelihood of the wallet being a scammer |
| statsDay1 | WindowedWalletStats | The stats for the last day |
| statsDay30 | WindowedWalletStats | The stats for the last 30 days |
| statsWeek1 | WindowedWalletStats | The stats for the last week |
| statsYear1 | WindowedWalletStats | The stats for the last year |
| walletAddress | String! | The wallet address |
Explore
Currently available wallet labels:
| Wallet Label | Description |
|---|---|
| SNIPER | Profits $3k+ from tokens bought within 1 hour of launch |
| SMART_TRADER_TOKENS_UNDER_TWO_DAYS_OLD (Early Bird) | Profits $5k+ from tokens 1 hour to 2 days old |
| SMART_TRADER_TOKENS_OVER_TWO_DAYS_OLD (Second Wave) | Profits $7.5k+ from established tokens (2+ days old) |
| INTERESTING | REDACTED |
| WEALTHY | Wallet holds $1M+ in assets |
| MEDIUM_WEALTHY | Wallet holds $5M+ in assets |
| MEGA_WEALTHY | Wallet holds $10M+ in assets |
Note: Most wallets have not yet been checked in order to be assigned a scammerScore value. Scammer score (or risk score) is assigned on a scale of 0-100, with 0 being most legitimate, and 100 being most likely a scammer. Similarly, botScore will assign a value based on the likelihood of the wallet being a bot.
Ask questions, share what you're working on and request new features 👬👭